SUZUKA Balloon Festival 2009

SUZUKA Balloon Festival

Results For Task #7 - Fly On, CIA Rule 15.5, October 11 2009 Sunday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP   Note

1 2 ENDO, Mamoru JPN 0.97 0 0.97 1000 0 0 1000 12
1 24 PARRY, Richard GBR 1.03 0 1.03 1000 0 0 1000 12
3 20 MASAKI, Fumitarou JPN 1.79 0 1.79 995 0 0 995 8
4 8 SUE, Tetsuhiro JPN 4.98 0 4.98 974 0 0 974 7
5 3 FUJITA, Yuudai JPN 10.23 0 10.23 941 0 0 941 6
6 21 IKEMATSU, Kouji JPN 12.30 0 12.30 928 0 0 928 5
7 9 ISAKARI, Kazuyasu JPN 15.30 0 15.30 908 0 0 908 4
8 15 TAKASHIMA, Takumi JPN 16.81 0 16.81 899 0 0 899 3
9 26 MATSUMOTO, Kouichirou JPN 28.40 0 28.40 825 0 0 825
10 23 YAMAGISHI, Takumi JPN 32.20 0 32.20 800 0 0 800 2 11.2.2

11 5 KODAMA, Yoshimi JPN 38.13 0 38.13 762 0 0 762 2
12 31 IKEDA, Takachika JPN 52.07 0 52.07 673 0 0 673
13 22 KAWAGUCHI, Masayoshi JPN 10.48 0 10.48 939 0 270 669 2 7.5 PZ infringement (PZ4)
14 10 MIYATA, Hiroki JPN 73.10 0 73.10 539 0 0 539 2
15 19 KAKIYAMA, Shirou JPN 73.97 0 73.97 533 0 0 533 2
16 11 KOBAYASHI, Kanmei JPN 87.24 0 87.24 500 0 0 500
17 16 SATO, Masashi JPN 93.77 0 93.77 467 0 0 467 2
18 6 AKAMA, Susumu JPN 142.70 0 142.70 433 0 0 433 2
19 28 MITSUYUKI, Kouichi JPN 24.10 148 172.10 400 0 0 400 13.3.4c Goal near Prev. Marker, 13.3.4c
20 4 WAKIMOTO, Masashi JPN 211.54 0 211.54 367 0 0 367 2

21 13 NOGAMI, Ryuji JPN 442.00 0 442.00 300 0 0 300 2
22 18 KODERA, Kyouko JPN 170.00 332 502.00 267 0 0 267 2 13.3.4c Goal near Prev. Markse, 13.3.4c
23 1 MIZUKAMI, Takao JPN 631.00 0 631.00 233 0 0 233 2
24 12 KURAHASHI, Tomoko JPN 643.00 0 643.00 200 0 0 200 2
25 14 HIRANO, Yoshirou JPN 441.00 0 441.00 333 0 190 143 2 7.5 PZ infringement (PZ4)
26 17 SENJYU, Isamu JPN 1329.00 0 1329.00 133 0 0 133 2
27 7 NUMATA, Minoru JPN No Result 0 No Result 67 0 0 67 1 15.5.5 Lost Marker, No Provisional Goal
27 29 KATSUBE, Takashi JPN No Result 0 No Result 67 0 0 67 15.5.4 No Declaration
29 30 FUJITA, Yukihiro JPN 1107.00 0 1107.00 167 0 250 -83 7.5 PZ infringement (PZ99)
30 25 OOYABU, Masanori JPN No Result 0 No Result 67 0 250 -183 15.5.4 No Declaration, 7.5 PZ infringement (PZ99)

Checksums 21F6 3750 5946 DAE8 0 5654 8494 Final

P = 30, M = 15, RM = 73.97, W = 0.97, A = 27, SM = 533